regression
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
regression [2024/09/30 01:11] – [E.g., Simple regression] hkimscil | regression [2024/09/30 01:13] (current) – [E.g., Simple regression] hkimscil | ||
---|---|---|---|
Line 363: | Line 363: | ||
Osgood 5 5.80 | Osgood 5 5.80 | ||
Whetstone 4 5.70 | Whetstone 4 5.70 | ||
- | Upper Keyup 1 5.70 | + | UpperKeyup 1 5.70 |
West 7 5.70 | West 7 5.70 | ||
Boyce 4 5.60 | Boyce 4 5.60 | ||
- | Mormon Hollow 4 5.50 | + | MormonHollow 4 5.50 |
Lawrence 5 5.40 | Lawrence 5 5.40 | ||
Wilder 0 4.70 | Wilder 0 4.70 |
regression.1727626275.txt.gz · Last modified: 2024/09/30 01:11 by hkimscil