canine:neck_size
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
canine:neck_size [2017/05/18 20:43] – hkimscil | canine:neck_size [2018/05/31 11:03] (current) – hkimscil | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Typical size of dog breeds ====== | ||
+ | |||
+ | ====== centimeters ====== | ||
+ | |||
+ | < | ||
+ | Airdale 40.6-55.9 cm; 19.1-20.9 kg | ||
+ | Akita -50.8-61.0 cm; 31.8-59.0 kg | ||
+ | American Eskimo 40.6-50.8 cm; 8.2-15.9 kg | ||
+ | American Indian Dog 40.6-55.9 cm; 13.6-27.2 kg | ||
+ | American Pit Bull Terrier 35.6-45.7 cm; 15.9-24.9 kg | ||
+ | Australian Kelpie 38.1-53.3 cm; 11.3-20.4 kg | ||
+ | Australian Shepherd 40.6-55.9 cm; 15.9-34.0 kg | ||
+ | Basset Hound 40.6-55.9 cm; 18.1-27.2 kg | ||
+ | Beagle 30.5-45.7 cm; 8.2-13.6 kg | ||
+ | Bernese Mountain Dog 50.8-66.0 cm; 34.0-45.4 kg | ||
+ | Bichon Frise 35.6-45.7 cm; 4.5-6.4 kg | ||
+ | Bloodhound 55.9-71.1 cm; 39.9-47.6 kg | ||
+ | Blue Heeler 55.9-71.1 cm; 13.6-15.9 kg | ||
+ | Border Collie 35.6-45.7 cm; 13.6-20.4 kg | ||
+ | Border Terrier 27.9-33.0 cm; 0.0-0.0 kg | ||
+ | Boston Terrier 30.5-45.7 cm; 4.5-11.3 kg | ||
+ | Bouvier Des Flanders 55.9-66.0 cm; 27.2-34.9 kg | ||
+ | Boxer 40.6-55.9 cm; 24.9-34.0 kg | ||
+ | Britany 35.6-40.6 cm; 13.6-18.1 kg | ||
+ | Bulldog American 45.7-61.0 cm; 27.2-54.4 kg | ||
+ | Bulldog English 45.7-61.0 cm; 18.1-24.9 kg | ||
+ | Bulldog French 30.5-40.6 cm; 8.2-12.7 kg | ||
+ | Bull Terrier 30.5-45.7 cm; 22.7-27.2 kg | ||
+ | Cairn Terrier 25.4-40.6 cm; 5.4-7.3 kg | ||
+ | Caucasian Shepherd 55.9-66.0 cm; 45.4-90.7 kg | ||
+ | Chihuahua 20.3-35.6 cm; 0.9-2.7 kg | ||
+ | Chinese Crested 20.3-27.9 cm; 2.3-4.5 kg | ||
+ | Chow 45.7-61.0 cm; 20.4-29.5 kg | ||
+ | Cocker Spaniel 30.5-45.7 cm; 10.9-27.2 kg | ||
+ | Collie 45.7-55.9 cm; 22.7-34.0 kg | ||
+ | Corgi 35.6-40.6 cm; 11.3-17.2 kg | ||
+ | Dachshund Standard 40.6-50.8 cm; 7.3-14.5 kg | ||
+ | Dachshund Mini 20.3-45.7 cm; 4.1-6.8 kg | ||
+ | Dalmatian 35.6-50.8 cm; 20.4-29.5 kg | ||
+ | Doberman 45.7-61.0 cm; 29.9-39.9 kg | ||
+ | English Mastiff 71.1-96.5 cm; 54.4-113.4 kg | ||
+ | Fox Terrier 25.4-40.6 cm; 6.4-8.2 kg | ||
+ | German Shepherd 45.7-61.0 cm; 29.5-43.1 kg | ||
+ | German Shorthair Pointer 50.8-66.0 cm; 20.4-31.8 kg | ||
+ | Golden Retriever 40.6-61.0 cm; 24.9-34.0 kg | ||
+ | Great Dane 50.8-66.0 cm; 56.7-61.2 kg | ||
+ | Great Pyrenees 61.0-76.2 cm; 40.8-56.7 kg | ||
+ | Greyhound 35.6-45.7 cm; 24.9-36.3 kg | ||
+ | Greyhound Italian 20.3-27.9 cm; 3.2-5.4 kg | ||
+ | Havanese 20.3-35.6 cm; 3.2-5.9 kg | ||
+ | Irish Terrier 40.6-50.8 cm; 11.3-12.2 kg | ||
+ | Irish Setter 40.6-55.9 cm; 24.0-31.8 kg | ||
+ | Irish Wolfhound 50.8-68.6 cm; 52.2-54.4 kg | ||
+ | Jack Russell Terrier 25.4-35.6 cm; 4.1-6.8 kg | ||
+ | King Charles Cavalier 25.4-35.6 cm; 5.4-8.2 kg | ||
+ | Lab 45.7-61.0 cm; 24.9-34.0 kg | ||
+ | Labradoodle 35.6-50.8 cm; 22.7-29.5 kg | ||
+ | Lhasa Apso 30.5-40.6 cm; 5.9-6.8 kg | ||
+ | Louisiana Catahoula Leopard 47.0-0.0 cm; 36.3-0.0 kg | ||
+ | Lurcher 33.0-50.8 cm; 15.9-45.4 kg | ||
+ | Maltese 25.4-35.6 cm; 2.7-4.1 kg | ||
+ | Miniature American Eskimo 33.0-40.6 cm; 6.8-11.3 kg | ||
+ | Miniature Australian Shepherd 25.4-35.6 cm; 6.8-15.9 kg | ||
+ | Miniature Bull Terrier 35.6-45.7 cm; 11.3-18.1 kg | ||
+ | Miniature Labradoodle 30.5-40.6 cm; 13.6-22.7 kg | ||
+ | Newfoundland 66.0-81.3 cm; 49.9-68.9 kg | ||
+ | Old English Sheepdog 45.7-61.0 cm; 27.2-29.5 kg | ||
+ | Papillon 20.3-30.5 cm; 4.1-5.0 kg | ||
+ | Pekingese 30.5-40.6 cm; 3.6-4.5 kg | ||
+ | Pit Bull 35.6-45.7 cm; 13.6-31.8 kg | ||
+ | Pomeranian 25.4-35.6 cm; 4.1-5.9 kg | ||
+ | Poodle Mini 25.4-40.6 cm; 10.9-12.7 kg | ||
+ | Poodle Standard 30.5-45.7 cm; 20.4-31.8 kg | ||
+ | Poodle Toy 20.3-35.6 cm; 5.4-7.7 kg | ||
+ | Pug 30.5-40.6 cm; 6.4-8.2 kg | ||
+ | Rat Terrier 33.0-40.6 cm; 5.0-6.4 kg | ||
+ | Rhodesian Ridgeback 50.8-58.4 cm; 0.0-0.0 kg | ||
+ | Rottweiler 61.0-76.2 cm; 45.4-54.4 kg | ||
+ | St. Bernard 66.0-81.3 cm; 59.0-104.3 kg | ||
+ | Schnauzer Giant 50.8-66.0 cm; 31.8-36.3 kg | ||
+ | Schnauzer Standard 35.6-50.8 cm; 13.6-15.9 kg | ||
+ | Schnauzer Mini 25.4-40.6 cm; 5.9-6.8 kg | ||
+ | Scottish Terrier 35.6-50.8 cm; 8.6-10.4 kg | ||
+ | Shar Pei 40.6-50.8 cm; 15.9-24.9 kg | ||
+ | Shetland Sheep Dog “Sheltie 27.9-45.7 cm; 5.0-10.9 kg | ||
+ | Shiba Inu 35.6-43.2 cm; 7.7-10.4 kg | ||
+ | Shih Tzu 25.4-35.6 cm; 5.4-7.3 kg | ||
+ | Siberian Husky 40.6-55.9 cm; 18.1-24.9 kg | ||
+ | Silky Terrier 25.4-35.6 cm; 3.6-4.5 kg | ||
+ | Springer Spaniel 35.6-45.7 cm; 22.2-24.9 kg | ||
+ | Staffordshire Terrier 35.6-50.8 cm; 22.7-29.5 kg | ||
+ | Vizsla 38.1-55.9 cm; 22.2-28.1 kg | ||
+ | Weimaraner 40.6-55.9 cm; 24.9-38.6 kg | ||
+ | West Highland Terrier 35.6-40.6 cm; 6.8-10.0 kg | ||
+ | Wheaten Terrier 45.7-55.9 cm; 14.5-16.8 kg | ||
+ | Whippet 33.0-38.1 cm; 13.6-15.9 kg | ||
+ | Yorkshire Terrier 15.2-30.5 cm; 2.7-4.1 kg | ||
+ | </ | ||
+ | |||
+ | ====== Inches ====== | ||
+ | |||
< | < | ||
Airdale 16-22; | Airdale 16-22; |
canine/neck_size.1495109634.txt.gz · Last modified: 2017/05/18 20:43 by hkimscil