b:head_first_statistics:using_the_normal_distribution
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
b:head_first_statistics:using_the_normal_distribution [2025/10/09 06:23] – [exercise] hkimscil | b:head_first_statistics:using_the_normal_distribution [2025/10/09 06:26] (current) – [X - Y] hkimscil | ||
---|---|---|---|
Line 513: | Line 513: | ||
rnorm(n, mean = 0, sd = 1) | rnorm(n, mean = 0, sd = 1) | ||
</ | </ | ||
- | </ | ||
- | {{ : | ||
- | |||
- | |||
+ | {{: | ||
따라서 | 따라서 | ||
$$P(X + Y < 380) = 0.9082409 $$ | $$P(X + Y < 380) = 0.9082409 $$ | ||
+ | </ | ||
===== exercise ===== | ===== exercise ===== | ||
Line 532: | Line 530: | ||
**probability that a man will be at least 5 inches taller than a woman**? = " | **probability that a man will be at least 5 inches taller than a woman**? = " | ||
+ | |||
\begin{align*} | \begin{align*} | ||
P(X > F + 5) & = P(X - F > 5) | P(X > F + 5) & = P(X - F > 5) |
b/head_first_statistics/using_the_normal_distribution.1759958596.txt.gz · Last modified: by hkimscil