b:head_first_statistics:using_discrete_probability_distributions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
b:head_first_statistics:using_discrete_probability_distributions [2024/10/01 21:39] – [Fat Dan changed his prices] hkimscil | b:head_first_statistics:using_discrete_probability_distributions [2024/10/01 21:44] (current) – [Fat Dan changed his prices] hkimscil | ||
---|---|---|---|
Line 306: | Line 306: | ||
& = & E(5X) + 3 \\ | & = & E(5X) + 3 \\ | ||
& = & 5 E(X) + 3 \\ | & = & 5 E(X) + 3 \\ | ||
- | & = & -0.85 | + | & = & -0.85 \\ |
+ | \\ | ||
+ | \\ | ||
+ | Var(Y) & = & Var(5X+3) \\ | ||
+ | & = & Var(5X) + Var(3) \\ | ||
+ | & = & Var(5X) \\ | ||
+ | & = & 5^2 Var(X) \\ | ||
+ | & = & 67.4275 | ||
\end{eqnarray*} | \end{eqnarray*} | ||
- | |||
- | $ 5 * Var(X) = 13.4855 $ | ||
- | $ 5^2 * Var(X) = 67.4275 $ | ||
- | $ Var(Y) = 5^2 * Var(X) $ | ||
\begin{eqnarray*} | \begin{eqnarray*} |
b/head_first_statistics/using_discrete_probability_distributions.1727786371.txt.gz · Last modified: 2024/10/01 21:39 by hkimscil