hkim:course_plan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hkim:course_plan [2026/06/17 03:45] – [Course Plan] hkimscil | hkim:course_plan [2026/06/17 03:51] (current) – hkimscil | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - Probability and Statistics (확률과통계) | - Probability and Statistics (확률과통계) | ||
| - Media Statistics (미디어통계) | - Media Statistics (미디어통계) | ||
| - | - Theories in Mediated Communication (미디에티드 커뮤니케이션 이론) | + | - Theories in Mediated Communication (미디에티드커뮤니케이션이론) |
| - | - Social Networks in Mediated Communication (소셜네트워크 | + | - Social Networks in Mediated Communication (소셜네트워크이론과분석) |
| - | - Special Topics in Mediated Communication (미디에이티드 커뮤니케이션 이슈 탐색) | + | - Special Topics in Mediated Communication (미디에이티드커뮤니케이션이슈탐색) |
| * __Spring semester__: | * __Spring semester__: | ||
| Line 14: | Line 14: | ||
| * Social Networks in Mediated Communication | * Social Networks in Mediated Communication | ||
| - | ====== Probability and Statistics ====== | + | ====== Probability and Statistics |
| - | ====== Media Statistics ====== | + | ====== Media Statistics |
| - | ====== Theories in Mediated Communication ====== | + | ====== Theories in Mediated Communication |
| Theories related to Game, CMC, AI mediated communication | Theories related to Game, CMC, AI mediated communication | ||
| Line 34: | Line 34: | ||
| * Ethnography & User Research: Teaches you qualitative research methods to conduct effective player playtests, gather reliable feedback, and observe how people naturally interact with your software. | * Ethnography & User Research: Teaches you qualitative research methods to conduct effective player playtests, gather reliable feedback, and observe how people naturally interact with your software. | ||
| - | ====== Social Network Studies in Mediated Communication ====== | + | ====== Social Network Studies in Mediated Communication |
| Social network studies in mediated communication examine how **digital platforms** and **computer-mediated communication (CMC)** and **AI technologies** shape human interaction, | Social network studies in mediated communication examine how **digital platforms** and **computer-mediated communication (CMC)** and **AI technologies** shape human interaction, | ||
| Line 45: | Line 45: | ||
| - Social Dynamics and Polarization: | - Social Dynamics and Polarization: | ||
| - | ====== Special Topics in Mediated Communication ====== | + | ====== Special Topics in Mediated Communication |
| * Studies of media interface and experiences that AI and/or robot provide. | * Studies of media interface and experiences that AI and/or robot provide. | ||
| * Human and Media (AI) communication | * Human and Media (AI) communication | ||
hkim/course_plan.1781667956.txt.gz · Last modified: by hkimscil
